PRODUCTS CATEGORY
our product range includes: ·Hydrogen Fuel Cell Electric Water Pump ·Automotive Water Pump ·Energy Storage Water Pump Widely implemented in EV’s (passenger/commercial), rail transit, and grid-scale energy storage applications.
- HOT PRODUCTS-
Electric Water Pump EPL160M-00
| Rated flow head | 30L/min@13m |
| Power | 160W |
| Voltage range | 16 ~ 32VDC |
| Maximum flow | 60L/min |
| Maximum lift | 13.2m |
| Noise | ≤50dB@0.5m |
| Communication mode | PWM |
| Rated flow head | 16L/min@7m |
| Power | 60W |
| Voltage range | 8 ~ 16VDC |
| Maximum flow | 30L/min |
| Maximum lift | 8m |
| Noise | ≤40dB@0.5m |
| Communication mode | PWM,LIN |
Electric Water Pump EPH1500H-00
Electric Water Pump EPH2500H-00
| Model | EPH2500H-00 |
| Rated Flow and Head | 260L/min@24m |
| Rated Power | 2500W |
| Rated Voltage | 545V DC |
| Max. head | 330L/min |
| Max. flow | 30m |
| Noise | ≤70dB(A) @ 1m |
| Communication | CAN2.0B |
| Rated Voltage | 12V DC |
| Voltage Range | 9~16V DC |
| Rated Speed | 3100rpm |
| Speed Range | 0~5000rpm |
| Max.Power | 190 W |
| Displacement | 3.7 cc/rev |
| Rated Flow @ Pressure | -40℃,0.5L/min@3.5bar,5% -20℃,1.5L/min@2.0bar,8% 50℃,8L/min@1.8bar,37% 90℃,12L/min@1.0bar,30% 120℃,16L/min@1.0bar,28% |
| Max . Flow | 16L/min |
| Max .Pressure | 4bar |
Liquid Cooling Pump EPH900H-02
| Model | EPH900H-02 |
| Rated Flow and Head | 205L/min@12.8m |
| Rated Power | ≤900W |
| Voltage Range | 9~32V DC |
| Insulation Level | IP67 |
| Life Span | ≥15000h |
| Speed | 4650rpm |
| Highest Efficiency | 56% |
| Noise Index | ≤65dB(A) |
Liquid Cooling Pump EPH900H-03
| Model | EPH900H-03 |
| Rated Flow and Head | 210L/min@13.5m |
| Rated Power | 900W |
| Voltage Range | 9~32V DC |
| Insulation Level | IP67 |
| Life Span | ≥15000h |
| Speed | 4500rpm |
| Highest Efficiency | 60% |
| Noise Index | ≤65dB(A) |
Liquid Cooling Pump EPH900H-35
| Model | EPH900H-00 |
| Rated Flow and Head | 165L/min@15.2m |
| Rated Power | 900W |
| Rated Voltage | 545V DC |
| Max. head | 210L/min |
| Max. flow | 18.9m |
| Noise | ≤60dB(A) @ 1m |
| Communication | CAN2.0B |
Hefei Shinhoo New Energy Co.,ltd.
We are committed to providing customers with professional thermal management system solutions for new energy vehicles.
Hefei Shinhoo New Energy Co., Ltd. (Shinhoo), a wholly-owned subsidiary of Zhejiang Dayuan Pump Co., Ltd. (Stock Code: 603757), operates as a technology-driven enterprise specializing in thermal management solutions for the new energy sector. Headquartered in Hefei, China, we excel in the R&D, production, and global distribution of advanced liquid cooling systems.
NEWS
2026-03-06
As the spring breeze caresses our faces and all things come back to life,Shinhoo New Energy Co., Ltd. in Hefei specially planned a celebration themed "Her Power · Shining Bright" to honor International Women's Day this vibrant March, paying tribute to every woman shining in her position!
2025-06-20
From June 18th to 20th, 2025, the 2025 International Hydrogen and Fuel Cell Vehicle Conference and Exhibition (FCVC2025) will grandly open at the Shanghai Automotive Convention and Exhibition Center. The theme of this exhibition is "Building Consensus, Overcoming Difficulties, and Promoting Industrial Scale Development Together", gathering cutting-edge forces in the global hydrogen and fuel cell industry.